MELVYN DANES LETTINGS
LETTINGS CHARGES ARE APPLICABLE PER PROPERTY
Valid from 1st June 2019
| FEE | VAT at 20% | FEE inc. VAT | |
| FULL MANAGED SERVICE | |||
| Monthly Management Fee – Usual Fee | 12% of rent | VAT at 20% | 14.4% of rent |
| Set-up Costs Each New Let (Minimum Fee – £499.99 inc. VAT) | 50% of first month’s rent | VAT at 20% | 60% of first month’s rent |
| Re-referencing Existing Tenants (per applicant) | £25.00 | £5.00 | £30.00 |
| Deposit Registration with the TDS (Annual Fee) | £50.00 | £10.00 | £60.00 |
| Agreement Renewal Fee | £100.00 | £20.00 | £120.00 |
| Additional Cost if End of Tenancy Deposit Dispute goes to Arbitration |
£100.00 | £20.00 | £120.00 |
| Fully comprehensive inventory and Date-stamped photo’s | INCLUDED | ||
| Utility transfer | INCLUDED | ||
| End of Tenancy Checkout | NCLUDED | ||
| Section 21 Notice Service | INCLUDED | ||
| LET ONLY SERVICE | |||
| Let Only Fee (Minimum Fee – £599.99 inc. VAT) | 75% of first month’s rent | VAT at 20% | 90% of first month’s rent |
| New Agreements for Tenancy Extensions | £120.00 | £24.00 | £144.00 |
| Optional Extras: Fully comprehensive Inventory and Date-Stamped Photos | £150.00 | £30.00 | £180.00 |
| Section 21 Notice Service | £120.00 | £24.00 | £144.00 |
| Deposit Registration with the TDS (Annual Fee) | £50.00 | £10.00 | £60.00 |
| End of Tenancy Checkout | £150.00 | £30.00 | £180.00 |
| RENT COLLECTION | |||
| Monthly Rent Collection Fee | 8% of rent | VAT at 20% | 9.6% of rent |
